产品描述
| Model | TK604 | ||
| Type | 4×4 Wheeled Type | ||
| Dimensions of Tractor (mm) |
Length | 3550 | |
| Width | 1560 | ||
| Height | 2150 | ||
| Tread | Front Wheel | 1300 | |
| Rear Wheel | 1200、1300(usual)、1400 | ||
| Wheel Base | 2000 | ||
| Min. Ground Base | 390(the bottom of steering horizontal pulling rod) | ||
| Min. Usage Mass (kg) | 2300 | ||
| Engine | Model | quanchai4108T60 | |
| Type | Vertical, water cooled and 4-stroke | ||
| Rated Power(kw) | 44.1 | ||
| Rated Rev.(r/min) | 2400 | ||
| Fuel | Diesel Oil | ||
| Tire | Front Wheel | 6.5-16 | |
| Rear Wheel | 11.2-24 | ||
| Clutch | Dry-friction,single stage or Dry-friction,Two Stage | ||
| Steering | Hydraulic type | ||
| Transmission Box | two shafts, (4+1)×2 composed | ||
| Suspension Type | Post Positioned Tri-point Suspension Catalogue Ⅰ | ||
| PTO | Type and Rev.(r/min) |
Post-position, non-independent, 540/760 |
|
| Spline Size | I35 Rectangle Spline with 6 teeth | ||
| Basic configuration | Quanchai/Weichai engine, 6.5-16/11.2-24 tires, 8+2, single acting clutch, two-speed PTO, four wheel drive, hydraulic steering, with suspension components | ||
上一页
相关产品